UNEDITED REFERENCE
This record is being processed for inclusion into GeoRef. It may not yet have been indexed, given a translated title, or checked by a GeoRef editor.
Tracing escaping structure in the northern Indo-China Peninsula by openness and remote sensing
Saved in:
Online Access: |
Get full text
doi: 10.1007/s12583-017-0743-7 |
---|---|
Authors: | Zhang Jie; Feng Qinglai; Zhang Zhi |
Author Affiliations: | Primary: China University of Geosciences, State Kay Laboratory of Geological Processes and Mineral Resources, Wuhan, China Other: China Geological Survey, China |
Volume Title: | Journal of Earth Science |
Source: | Journal of Earth Science, 28(1), p.147-160. Publisher: Springer in co-publication with China University of Geosciences, Wuhan, China. ISSN: 1674-487X |
Publication Date: | 2017 |
Note: | In English. 38 refs.; illus., incl. 1 table, sketch maps |
Summary: | The Openness based on DEM emphasizes the terrain convexity and concavity. It facilitates the interpretation of detailed landforms on the Earth's surface. Compared with the layer stacking of ETM+ with less three-dimensionality and visualizability and with indefinite details of linear images in the deep cutting or deep covered region, the Openness is used for accurate interpretation of tectonic geomorphic units and linear structures. In this paper, the ETM+ images (741 RGB) and RRIM based on Openness combined with the field geological investigation are used to trace the escaping structure in SE Asia. The east boundary is Ailaoshan shear zone and the west boundary in Uttaradit-Dien Bien Phu Fault, which together form the southwards extruding wedge block. The arc boundary surface of the southern Khorat Plateau is jutted to the north. The NW and NE sides of Khorat Plateau are traversed by Uttaradit-Dien Bien Phu Fault and Thakhek-Da Nang fault, respectively, resulting in a blocked escaping structure. The SE margins of Truong Son structure belt and Song Ma structure belt are both arcs jutting to SE. These arc structures clamped by faults or related to the fault on one side indicating the material flow direction obviously, are the most specific manifestation of escaping structures. Moreoever, these push units are extruded from south to north successively. |
Subjects: | Digital terrain models; Faults; Landsat; Remote sensing; Satellite methods; Shear zones; Ailao Shan; Asia; China; Far East; India; Indian Peninsula; Indochina; Yunnan China; Dien Bien Phu Fault; Shuanggou Ophiolite |
Coordinates: | N220000 N230000 E1030000 W1020000 |
Record ID: | 872678-12 |
Copyright Information: | GeoRef, Copyright 2021 American Geosciences Institute. |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|