UNEDITED REFERENCE
This record is being processed for inclusion into GeoRef. It may not yet have been indexed, given a translated title, or checked by a GeoRef editor.
World gas map 1:23000000
Saved in:
Authors: | Fuller, K.; Bush, P. |
---|---|
Corporate Authors: | Petroleum Economist, London |
Source: | 1p. Publisher: Petroleum Economist, London, United Kingdom. ISBN: 1-86186-363-2 |
Publication Date: | 2015 |
Note: | In English. 4 refs. Economic geology maps 1:23,000,000 |
Subjects: | Consumption; Economic geology; Export; Gas storage; Global; Harbors; Import; Natural gas; Offshore; Oil and gas fields; Onshore; Petroleum; Pipelines; Production; Underground installations; Underground storage; Economic geology maps |
Coordinates: | S600000 N800000 E1800000 W1800000 |
Record ID: | 773649-1 |
Copyright Information: | GeoRef, Copyright 2021 American Geosciences Institute. Reference includes data from Geoline, Bundesanstalt fur Geowissenschaften und Rohstoffe, Hanover, Germany |
Tags: |
Add Tag
No Tags, Be the first to tag this record!
|